<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rank Above Others &#124; A Dallas SEO Marketing Firm &#187; Lol</title>
	<atom:link href="http://rankaboveothers.com/tag/lol/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankaboveothers.com</link>
	<description>Beyond The Search Engine Ranking Positions</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dallas SEO Marketing Meetup Last Night</title>
		<link>http://rankaboveothers.com/%postid%/dallas-seo-marketing-meetup-last-night/</link>
		<comments>http://rankaboveothers.com/%postid%/dallas-seo-marketing-meetup-last-night/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:28:53 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Techy]]></category>
		<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Businesses Online]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[dallas marketing experts]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Manual Labor]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Marketing Team]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Minimal Costs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Powerful Tools]]></category>
		<category><![CDATA[Powerpoint Presentation]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1521</guid>
		<description><![CDATA[Last night&#8217;s meetup went pretty well&#8230; besides me not doing good with the organizer&#8217;s Mac. I really don&#8217;t like Macs, lol. I don&#8217;t think I will ever buy one! EVER! I will take a PC any day. Anyway, I shared a lot of great information that will hopefully help people prepare for 2010. This year [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s meetup went pretty well&#8230; besides me not doing good with the organizer&#8217;s Mac. I really don&#8217;t like Macs, lol. I don&#8217;t think I will ever buy one! EVER! I will take a PC any day. Anyway, I shared a lot of great information that will hopefully help people prepare for 2010. <span id="more-1521"></span></p>
<p><img class="alignleft" src="http://rankaboveothers.com/images/kevin_speaking.jpg" alt="Kevin Lam speaking at Dallas SEO Marketing Meetup" width="250" height="230" />This year really is going to be an enormous year for Internet marketing. There&#8217;s going to be a lot of focus on getting businesses online and an increase in mobile (cellular) advertising. You truly do have to be prepared.</p>
<p>If you want an audio recording AND the powerpoint presentation from last night&#8217;s meeting, just go respond to my blog entry and you will be emailed with the download link. I talk about some very powerful tools to use that will save you hundreds of hours of manual labor a month.</p>
<p>What&#8217;s an hour worth to you? Let&#8217;s say it&#8217;s AT LEAST $7 an hour. If I could save you 500 hours a month, I&#8217;m practically putting $3,500 into your pocket.</p>
<p>Listen to the audio carefully, because there&#8217;s some information there not covered in the presentation. There&#8217;s a chance to save some money on my next product. You DON&#8217;T want to miss it.</p>
<p><strong>Hint:</strong> You&#8217;ll practically be able to start your own SEO marketing firm or HAVE your own SEO marketing team do all the work with minimal costs each month.</p>
<p>But you have to respond to my blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/dallas-seo-marketing-meetup-last-night/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Free Article Marketing Service Winner</title>
		<link>http://rankaboveothers.com/%postid%/free-article-marketing-service-winner/</link>
		<comments>http://rankaboveothers.com/%postid%/free-article-marketing-service-winner/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:17:08 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Business Deals]]></category>
		<category><![CDATA[Business Website]]></category>
		<category><![CDATA[Free Article]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Marketing Service]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Random Winner]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Service Winner]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Wife Ashley]]></category>
		<category><![CDATA[Ya]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1071</guid>
		<description><![CDATA[Today is the anniversary of when my wife, Ashley, and I met 10 years ago. It&#8217;s crazy. I was only 16! I&#8217;m gonna take her out to go play some billiard. We haven&#8217;t done that in a long time. Alright, let&#8217;s get down to it. It&#8217;s pretty obvious who won this competition, lol. In just [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the anniversary of when my wife, Ashley, and I met 10 years ago. It&#8217;s crazy. I was only 16! I&#8217;m gonna take her out to go play some billiard. We haven&#8217;t done that in a long time. Alright, let&#8217;s get down to it.<span id="more-1071"></span></p>
<p>It&#8217;s pretty obvious who won this competition, lol. In just the past 48 hours, David (davidrle) posted 47 comments. David, get a life, will ya? Kidding. Glad to have you participating finally. You had been a member for just over 2 years and you finally started posting. I guess we all needed a little push and reason to do things, lol.</p>
<p>Alright, so you win my article marketing package. You&#8217;ll get 3-4 variations and will be sent out later this week with the website of your choice. The articles will be related to your business/website/niche and submit them to about 50 different social media sites. I&#8217;ll do that 3 times! I&#8217;ll even ping them for immediate indexing from search engines. As a surprised bonus, I&#8217;ll also do a social bookmarking session for you. You kind of went over the top so thank you for that.</p>
<p>Just give me the URL and the keywords you want to target (up to 5). However, I will analyze them and determine whether it&#8217;s even worth it. I may find more easy keywords to go after so that this session really is worth something. Same goes for the random winner today.</p>
<p>Okay, the random winner.</p>
<p>.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.</p>
<p>Frond! I can&#8217;t remember your name&#8230; Joanne? Sorry if I&#8217;m wrong. I try to remember everyone&#8217;s first name. I know, it&#8217;s nuts.</p>
<p>Anyway, you win a free social media bookmarking session. Just give me your URL and the keywords you want to target (up to 5). Again, same conditions apply as I mentioned above.</p>
<p>Thank you to everyone that participated. I think it will be fun to do this again soon. Good luck to everyone next time.</p>
<p>Btw folks, being involved in a forum is important. I&#8217;ve actually received business deals through forums. From the forums alone, I&#8217;ve probably cashed in about $10,000. Not a bad deal just enjoying yourself talking to people and helping them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/free-article-marketing-service-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Had To Chuckle</title>
		<link>http://rankaboveothers.com/%postid%/had-to-chuckle/</link>
		<comments>http://rankaboveothers.com/%postid%/had-to-chuckle/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 11:06:11 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[4 Months]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Continuous Work]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://kevinlam.name/archives/31</guid>
		<description><![CDATA[I couldnâ€™t help but chuckle when I looked up and saw that my NetworkersDebut.com site had changed its Alexa ranking from 105k to 93k. They canâ€™t keep me out of the top 100k, lol.When I first started working on ND.com again in February, my site was ranked 2,157,346. 4 months later, I was at 20kâ€¦ [...]]]></description>
			<content:encoded><![CDATA[<p>I couldnâ€™t help but chuckle when I looked up and saw that my NetworkersDebut.com site had changed its Alexa ranking from 105k to 93k. They canâ€™t keep me out of the top 100k, lol.When I first started working on ND.com again in February, my site was ranked 2,157,346. 4 months later, I was at 20kâ€¦ then I leftâ€¦ and therefore reached 105k the other day. But since my return and continuous work, my site is starting to climb the Alexa rankings again.</p>
<p>Now, this is done WITHOUT purchasing any type of traffic. Itâ€™s mainly done through email and forums. The idea is to create a buzz. You have to get attention and make others want to come to your website. Of course, you donâ€™t want to spam, Iâ€™m totally against that.</p>
<p>It was just my luck, I guess, that I had come up with some things worth talking about. Things like the free DVD, the notbygoogle.com, reviewing other peopleâ€™s website and so on. You must also maintain constant communication with your subscribers. I may have over done it a few days ago when I was sending out an email 1 a day or almost 2 because the updates were so crucial. However, donâ€™t do that unless you really have to. People will start unsubscribing faster than you can think.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/had-to-chuckle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a U.S. citizen now!</title>
		<link>http://rankaboveothers.com/%postid%/i-am-now-a-us-citizen/</link>
		<comments>http://rankaboveothers.com/%postid%/i-am-now-a-us-citizen/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 10:51:05 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Interviewer]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Manners]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[Proud Moment]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[September 18]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yokosuka Japan]]></category>

		<guid isPermaLink="false">http://kevinlam.name/archives/27</guid>
		<description><![CDATA[My interview took place September 18 at 10:30 AM. My interviewer was some what of a prickâ€¦ made me want to reach over the table and slap some manners into him, but that wouldnâ€™t be nice of me. I had to take a train (it took about 1 and a 1/2 hours) to get there. [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"></font><font size="2">My interview took place September 18 at 10:30 AM. My interviewer was some what of a prickâ€¦ made me want to reach over the table and slap some manners into him, but that wouldnâ€™t be nice of me.</font></p>
<p><font size="2"></font><font size="2">I had to take a train (it took about 1 and a 1/2 hours) to get there. On the way, I studied the 100 questions in just 20 minutes (I was procrastinating, lol). Anyway, it was easy.</font></p>
<p><font size="2"></font><font size="2">The ceremony was held in a Church in Yokosuka, Japan. It started at 8:30 AM and ended at 9:45 AM. 94 sailors and marines (including me) were sworn in and became United States Citizens. It was a proud moment in my life and I will remember it always. </font></p>
<div style="text-align: center"><font size="2"></font><font size="2"></font><font size="2"></font><font size="2"></font><font size="2"></font><font size="2"><img alt="Kevin's Citizenship" title="Kevin's Citizenship" src="http://www.kevinlam.name/images/kevin_citizen2.jpg" /></font></div>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/i-am-now-a-us-citizen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

