<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rank Above Others &#124; A Dallas SEO Marketing Firm &#187; Local Marketing</title>
	<atom:link href="http://rankaboveothers.com/tag/local-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankaboveothers.com</link>
	<description>Beyond The Search Engine Ranking Positions</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kevin Lam of rankaboveothers.com Interviewed On TV</title>
		<link>http://rankaboveothers.com/%postid%/kevin-lam-interviewed-on-tv/</link>
		<comments>http://rankaboveothers.com/%postid%/kevin-lam-interviewed-on-tv/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:49:57 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[Bachelor Of Science]]></category>
		<category><![CDATA[Bagley]]></category>
		<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Consultative Selling]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[dallas markting company]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Great Leaders]]></category>
		<category><![CDATA[Host Author]]></category>
		<category><![CDATA[Host Business]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Kevin Wilke]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Monday Morning]]></category>
		<category><![CDATA[National Radio Show]]></category>
		<category><![CDATA[patrick dougher]]></category>
		<category><![CDATA[Philosophies]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Show Host]]></category>
		<category><![CDATA[Speaker Radio]]></category>
		<category><![CDATA[Steve Thompson]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Time Kevin]]></category>
		<category><![CDATA[Wonderful Father]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1401</guid>
		<description><![CDATA[Kevin Lam, our CEO here at rankaboveothers.com, recently had the opportunity to be interviewed by local marketing expert, PatrickDougher of PatrickDougher.com on his television show, Learning From Leaders. Patrick has interviewed great leaders like Kevin Wilke, Jennifer Bagley, John Davis, Steve Thompson, Bethany Williams, many others and now our own Kevin Lam. Patrick Dougher is [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Lam, our CEO here at <a title="Texas SEO - A Dallas SEO Marketing Firm" href="http://rankaboveothers.com" target="_blank">rankaboveothers.com</a>, recently had the opportunity to be interviewed by local marketing expert, PatrickDougher of <a title="Patrick Dougher" href="http://patrickdougher.com" target="_blank">PatrickDougher.com</a> on his television show, Learning From Leaders. Patrick has interviewed great leaders like Kevin Wilke, Jennifer Bagley, John Davis, Steve Thompson, Bethany Williams, many others and now our own Kevin Lam.<span id="more-1401"></span></p>
<p style="padding-left: 30px;">Patrick Dougher is a man of many talents and experience. He&#8217;s a TV show host, author, speaker, radio show host, business coach, entrepreneur, devoted husband and wonderful father.</p>
<p style="padding-left: 30px;">Pat graduated from Texas A&amp;M in 1984 with a Bachelor of Science in Geology. He has spent most of the last 20 years in consultative selling. Pat has worked for Motorola, was a financial planner, co-managed a Christian financial services company and facilitated a national radio show.</p>
<p>After briefly talking with Kevin Lam about business and the philosophies behind it, Patrick immediately knew Kevin was someone who knew exactly what he was talking about and speaks from his own knowledge and experience. While exchanging ideas, concepts and their history, Patrick invited Kevin to be on his show.</p>
<p>At first, Kevin refused because he had never been on TV before. After some arm-twisting, Patrick convinced Kevin to drop by the station on Monday morning, October 12th, and do a quick interview. Kevin seemed to be nervous but Patrick helped him get through it and had a great time.</p>
<p>Kevin was able to give out a lot of powerful information that would help every business owner improve their website rankings in the search engines. Patrick actually had to keep holding Kevin back or else he&#8217;d let everything out of the bag!</p>
<p>The interview was aired today, but will be available on our website later on this week. We will syndicate it throughout the web and reach out to as many people as possible. If you&#8217;re interested in talking to Kevin about your business &#8211; whether it&#8217;s to promote your business, start your business or simply see how it can be improved &#8211; give us a call or submit your information.</p>
<p>Our <a title="Free Analysis by Dallas SEO Marketing Firm" href="http://rankaboveothers.com/free-analysis/">free analysis</a> is very thorough and Kevin Lam or a representative will follow up with you to answer all questions and concerns you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/kevin-lam-interviewed-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool &#8211; Why Are Local Results Higher Than Global?</title>
		<link>http://rankaboveothers.com/%postid%/google-keyword-tool-why-are-local-results-higher-than-global/</link>
		<comments>http://rankaboveothers.com/%postid%/google-keyword-tool-why-are-local-results-higher-than-global/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:48:57 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Global Average]]></category>
		<category><![CDATA[Global Results]]></category>
		<category><![CDATA[Global Search]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[Keyword Phrase]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[local results]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Question The Answer]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Result]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[seo dallas]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Search]]></category>
		<category><![CDATA[Texas Seo]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1090</guid>
		<description><![CDATA[There&#8217;s a lot of questions and concerns about why Google&#8217;s keyword tool could say that the local results are higher than the global results. Well, that&#8217;s what we&#8217;re going to get to the bottom of and explain. We&#8217;re going to disspell any confusion you may have over this. If you look below, this is the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of questions and concerns about why Google&#8217;s keyword tool could say that the local results are higher than the global results. Well, that&#8217;s what we&#8217;re going to get to the bottom of and explain. We&#8217;re going to disspell any confusion you may have over this. <span id="more-1090"></span></p>
<p>If you look below, this is the result we got for &#8220;texas search engine marketing&#8221; based on a broad match:</p>
<p><img class="aligncenter" title="Google Keyword Tool result for Texas Search Engine Marketing Image 1" src="http://rankaboveothers.com/images/keywordtool_local1.jpg" alt="" width="600" height="68" /></p>
<p>Looking at the broad results, there&#8217;s 1,900 searches, but if you look at the actual &#8220;phrase&#8221;, there&#8217;s only 590 queries for the local marketing, which is English and in the United States:</p>
<p><img class="aligncenter" title="Google Keyword Tool results for Texas search engine marketing image 2" src="http://rankaboveothers.com/images/keywordtool_local2.jpg" alt="" width="600" height="80" /></p>
<p>Now, why in the world would the local results be higher than the global search volume when there are more people in the world than the U.S.? Good question.</p>
<p><strong>The answer to this question is simple:</strong> <span style="text-decoration: underline;">The local search result is based on the most recent month!</span></p>
<p>When you look at the global search volume, you&#8217;re not seeing whether some months got 1,000 visitors while some months had barely 10. And unless you track the local search volume every month, you don&#8217;t know whether &#8220;texas search engine marketing&#8221; only got 60 searches in February, 100 in March, and 80 in April.</p>
<p>Some months, people just tend to search for something a little more than usual. That&#8217;s why it is possible for local search results to be higher than the global average over 12-month period.</p>
<p>By-the-way, out of 7.7 million results, we&#8217;re ranked #6 for this keyword phrase .</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/google-keyword-tool-why-are-local-results-higher-than-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

