<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rank Above Others &#124; A Dallas SEO Marketing Firm &#187; Good Question</title>
	<atom:link href="http://rankaboveothers.com/tag/good-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankaboveothers.com</link>
	<description>Beyond The Search Engine Ranking Positions</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selling Without Selling &#8211; The Perfect Selling Method</title>
		<link>http://rankaboveothers.com/%postid%/selling-without-selling-the-perfect-selling-method/</link>
		<comments>http://rankaboveothers.com/%postid%/selling-without-selling-the-perfect-selling-method/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:17:17 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Consulting Marketing]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[dallas marketing company]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Massages]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pr4]]></category>
		<category><![CDATA[Pr5]]></category>
		<category><![CDATA[Real Desire]]></category>
		<category><![CDATA[Retail Customer Service]]></category>
		<category><![CDATA[Tangible Product]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Website Pr]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Will Take Some Time]]></category>
		<category><![CDATA[Wink Wink]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1446</guid>
		<description><![CDATA[I&#8217;m sure I&#8217;ll eventually come out with a complete course and case study on this, but I wanted to give a brief overview and explain a little on my method of &#8220;selling without selling&#8221;. You see, no matter what business or industry you are in, whether it be consulting, marketing, accounting, retail, customer service, etc, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;ll eventually come out with a complete course and case study on this, but I wanted to give a brief overview and explain a little on my method of &#8220;selling without selling&#8221;. You see, no matter what business or industry you are in, whether it be consulting, marketing, accounting, retail, customer service, etc, you HAVE to sell something. It can be a tangible product, a digital product, a physical service *wink, wink* (what? massages are nice&#8230; if I ever get one!), or any other kind of service. <span id="more-1446"></span></p>
<p>No matter what, we must SELL our idea, concept, product or service to someone to stay in business, and in some cases, keep our job. Well, in order to sell better, don&#8217;t sell at all!</p>
<p>I closed 4 clients this week by NOT selling to them. In fact, it was THEIR idea to talk about the package and ask about the price. It was THEIR idea to negotiate what they want and could possibly afford. And each time I got off the phone, they were eager to hear back from me. I even get &#8220;thank you&#8217;s&#8221;  for not selling to them even though they&#8217;re signing on as a client.</p>
<p>Weird, right?</p>
<p>So the question in the back of your mind is this&#8230;</p>
<h3><em>&#8220;HOW are you doing that!&#8221;</em></h3>
<p>Good question&#8230; but I won&#8217;t answer that until I get enough feedback from people who would be interested in knowing how. If I can get a prospect on the phone and talking to them for at least 10 minutes, the deal is as good as closed 90% of the time. That&#8217;s how powerful this technique is.</p>
<p>Those of you who have become my clients or one of those clients I just closed this week know EXACTLY what I&#8217;m talking about. So please don&#8217;t give it out to everyone and release the secret!</p>
<h3>They Don&#8217;t Feel Used</h3>
<p>The best thing about it though is that I know these clients of mine don&#8217;t feel used. They are HAPPY I am using this technique (well, I didn&#8217;t even know it was a technique until I looked back and realized how well TexasSEO is doing). I don&#8217;t have a name for it really, so &#8220;selling without selling&#8221; is as closest I can get to putting a name on it. I&#8217;m sure other people call it something else.</p>
<p>But again, I&#8217;m not going to just put it out there for people if there&#8217;s no real desire to know. So I&#8217;ll keep it to myself for now. And if there aren&#8217;t enough responses or requests&#8230; well, I guess it&#8217;ll wait until I release it in my new book later on next year.</p>
<p><span style="color: #ff0000;"><strong>HINT: It&#8217;s NOT about the money!</strong></span></p>
<p>Have a great weekend and a safe Halloween.</p>
<p>Sincerely,<br />
Kevin Lam</p>
<p>P.S. Our website PR has gone up to a PR4 now. Nice. It will take some time before we see PR5 or 6, but I know we&#8217;ll get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/selling-without-selling-the-perfect-selling-method/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool &#8211; Why Are Local Results Higher Than Global?</title>
		<link>http://rankaboveothers.com/%postid%/google-keyword-tool-why-are-local-results-higher-than-global/</link>
		<comments>http://rankaboveothers.com/%postid%/google-keyword-tool-why-are-local-results-higher-than-global/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:48:57 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Global Average]]></category>
		<category><![CDATA[Global Results]]></category>
		<category><![CDATA[Global Search]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[Keyword Phrase]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[local results]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Question The Answer]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Result]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[seo dallas]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Search]]></category>
		<category><![CDATA[Texas Seo]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1090</guid>
		<description><![CDATA[There&#8217;s a lot of questions and concerns about why Google&#8217;s keyword tool could say that the local results are higher than the global results. Well, that&#8217;s what we&#8217;re going to get to the bottom of and explain. We&#8217;re going to disspell any confusion you may have over this. If you look below, this is the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of questions and concerns about why Google&#8217;s keyword tool could say that the local results are higher than the global results. Well, that&#8217;s what we&#8217;re going to get to the bottom of and explain. We&#8217;re going to disspell any confusion you may have over this. <span id="more-1090"></span></p>
<p>If you look below, this is the result we got for &#8220;texas search engine marketing&#8221; based on a broad match:</p>
<p><img class="aligncenter" title="Google Keyword Tool result for Texas Search Engine Marketing Image 1" src="http://rankaboveothers.com/images/keywordtool_local1.jpg" alt="" width="600" height="68" /></p>
<p>Looking at the broad results, there&#8217;s 1,900 searches, but if you look at the actual &#8220;phrase&#8221;, there&#8217;s only 590 queries for the local marketing, which is English and in the United States:</p>
<p><img class="aligncenter" title="Google Keyword Tool results for Texas search engine marketing image 2" src="http://rankaboveothers.com/images/keywordtool_local2.jpg" alt="" width="600" height="80" /></p>
<p>Now, why in the world would the local results be higher than the global search volume when there are more people in the world than the U.S.? Good question.</p>
<p><strong>The answer to this question is simple:</strong> <span style="text-decoration: underline;">The local search result is based on the most recent month!</span></p>
<p>When you look at the global search volume, you&#8217;re not seeing whether some months got 1,000 visitors while some months had barely 10. And unless you track the local search volume every month, you don&#8217;t know whether &#8220;texas search engine marketing&#8221; only got 60 searches in February, 100 in March, and 80 in April.</p>
<p>Some months, people just tend to search for something a little more than usual. That&#8217;s why it is possible for local search results to be higher than the global average over 12-month period.</p>
<p>By-the-way, out of 7.7 million results, we&#8217;re ranked #6 for this keyword phrase .</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/google-keyword-tool-why-are-local-results-higher-than-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

