<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rank Above Others &#124; A Dallas SEO Marketing Firm &#187; Good Luck</title>
	<atom:link href="http://rankaboveothers.com/tag/good-luck/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankaboveothers.com</link>
	<description>Beyond The Search Engine Ranking Positions</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mutually-Beneficial Joint Ventures (JV), Part 2 &#8211; Exerpt by Kevin Lam</title>
		<link>http://rankaboveothers.com/%postid%/mutually-beneficial-joint-ventures-jv-exerpt-by-kevin-lam/</link>
		<comments>http://rankaboveothers.com/%postid%/mutually-beneficial-joint-ventures-jv-exerpt-by-kevin-lam/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:00:44 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Exerpt]]></category>
		<category><![CDATA[Ezine Newsletter]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Godaddy]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Jvs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Usp]]></category>
		<category><![CDATA[Whois Service]]></category>
		<category><![CDATA[Writing Style]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1510</guid>
		<description><![CDATA[This is the second part to my article, which entails how a mutually-beneficial joint venture can help your business and how you can accomplish it successfully. Just continue reading to see what the 6 very powerful tips are. 1. Before contacting the owner/webmaster do some research on that person. Join their ezine/newsletter to know their [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second part to my article, which entails how a mutually-beneficial joint venture can help your business and how you can accomplish it successfully. Just continue reading to see what the 6 very powerful tips are.<span id="more-1510"></span></p>
<p>1.	Before contacting the owner/webmaster do some research on that person. Join their ezine/newsletter to know their writing style. Look around their web site to see how they present themselves.</p>
<p>2.	If they don&#8217;t have a &#8216;contact me&#8217; link/form then look up their domain with a whois service. My favorite is DomainBank.net. I don&#8217;t suggest buying domains from them though because the price is quite high. You can also use sites like Register.com or GoDaddy.com.</p>
<p>3.	When contacting them try not to make your offer sound like a sales ad or a business opportunity.</p>
<p>4.	Contact them using their names. Be a professional and not a salesman. Yes, you&#8217;re trying to get them to &#8216;buy in&#8217; on your JV but they don&#8217;t want to feel pressured. More than likely, they&#8217;re probably doing just fine without you but you have to make them feel that it&#8217;s WORTH their time and effort to work with you.</p>
<p>5.	Don&#8217;t just make your offer to ANYONE. If you&#8217;re a newbie, your best chances are finding websites that are individually owned and not corporately owned. Also, don&#8217;t go shooting up their for the &#8220;Gurus&#8221; they&#8217;ll just shoot you back down.</p>
<p>6.	After discovering how long they&#8217;ve been in business, don&#8217;t be so quick to shoot them down if they&#8217;ve been in business for only 2-3 months, make sure it&#8217;s not their primary site. Perhaps they have a main site and they&#8217;re just expanding their business. So instead of contacting them from the new site, go to their primary site and contact them their.</p>
<p>Follow these tips and consider what I&#8217;ve taught you here. I&#8217;ve made many, many successful JVs with people who are very wonderful and helpful. Good luck, have fun, make money and be fair.</p>
<p>&#8212;&#8212;&#8212;&#8212;<br />
Quick Notes:<br />
1) Use USP in your offer.<br />
2) Focus on the partner&#8217;s benefit first then yours.<br />
3) Thoroughly research your potential JV partner(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/mutually-beneficial-joint-ventures-jv-exerpt-by-kevin-lam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry! Get $200+ Credit with MSN AdCenter</title>
		<link>http://rankaboveothers.com/%postid%/hurry-get-200-credit-with-msn-adcenter/</link>
		<comments>http://rankaboveothers.com/%postid%/hurry-get-200-credit-with-msn-adcenter/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:30:32 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Father Mother]]></category>
		<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Girlfriend Boyfriend]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Newb]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Truth About]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1469</guid>
		<description><![CDATA[Lots of people are wondering how they can get these $200 coupons from MSN AdNetwork. I found a way you can do that, but you&#8217;ve got to hurry. And the reason I have a plus sign on that $200 is because if you buy 2 books, you can get $400. You can set one up [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people are wondering how they can get these $200 coupons from MSN AdNetwork. I found a way you can do that, but you&#8217;ve got to hurry. And the reason I have a plus sign on that $200 is because if you buy 2 books, you can get $400. <span id="more-1469"></span></p>
<p>You can set one up for yourself and one for your girlfriend, boyfriend, father, mother, sister, etc as long as they&#8217;re in a different address&#8230;.</p>
<p>You can give that to them as a gift or see if they&#8217;ll just take the hit for you so you can have the whole $400. Either way, you gotta hurry because 1) the coupon expires at the end of this year&#8230; 2) it&#8217;s in a book so there&#8217;s a limit of how many people can have it!</p>
<p>Here&#8217;s book 1: <a href="http://www.amazon.com/gp/product/0321495993?ie=UTF8&amp;tag=httpnetworkec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321495993" target="_blank"><strong>Search Engine Advertising</strong></a><br />
And book 2: <a href="http://www.amazon.com/gp/product/0789738325?ie=UTF8&amp;tag=httpnetworkec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0789738325" target="_blank"><strong>The Truth About Pay-Per-Click Advertising</strong></a></p>
<p>You can thank me by posting below. You&#8217;re welcome, you&#8217;re welcome.</p>
<p>Let&#8217;s just say I bought both&#8230; $36&#8230; for $400&#8230; $36&#8230; for $400&#8230; hmmn. Keep in mind that this is ONLY for those who will be creating an account with them for the &#8220;first&#8221; time <img title="Roll Eyes (Sarcastic)" src="../forum/images/smilies/rolleyes.gif" border="0" alt="" />.</p>
<p>I&#8217;m thinking of keeping both, but I&#8217;m going to fill my father-in-law in on this one and let him toy with it to see if a COMPLETE newb can make some money. Next on the list are some of my friends. I hope they don&#8217;t run out of these books!</p>
<p>You have until the end of this year to redeem it! <strong>Yeah, December 31, 2009!</strong></p>
<p>And if you&#8217;re wondering why I&#8217;m recommending you to use MSN AdCenter&#8230; well&#8230; heck, Frank Kern is making a bundle off of it and one of my clients (the <a href="http://bit.ly/sss09" target="_blank"><strong>Stupid Simple System</strong></a>) proved, in literally real-time, how easy it was for him to make $100 profit in just 3 days paying about $21 in ad expenses.</p>
<p>That&#8217;s a pretty good return if you ask me. And it took him about 5 minutes or so to setup. So yeah, I&#8217;ll definitely be playing with that.</p>
<p>Good luck,<br />
Kevin Lam</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/hurry-get-200-credit-with-msn-adcenter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Update Your Twitter Automatically</title>
		<link>http://rankaboveothers.com/%postid%/how-to-update-your-twitter-automatically/</link>
		<comments>http://rankaboveothers.com/%postid%/how-to-update-your-twitter-automatically/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:48:57 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[All The Web]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Niche]]></category>
		<category><![CDATA[Confirmation Link]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Deep Space]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Marketing Power]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Niche Products]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Posts]]></category>
		<category><![CDATA[Real Person]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter feed]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[web 2.0 marketing strategies]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1095</guid>
		<description><![CDATA[It really important in this day in age that you utilize all the web 2.0 marketing strategies and harness the ones that are most beneficial to you. One in particular will help you leverage your time and perhaps even do a few tricky things to get you ahead of the pack. I am not saying [...]]]></description>
			<content:encoded><![CDATA[<p>It really important in this day in age that you utilize all the web 2.0 marketing strategies and harness the ones that are most beneficial to you. One in particular will help you leverage your time and perhaps even do a few tricky things to get you ahead of the pack. I am not saying you should do it, but it&#8217;s certainly something to think about. <span id="more-1095"></span></p>
<p>One social media marketing power I&#8217;d like to mention today is <a title="Twitter Feed" href="http://twitterfeed.com/" target="_blank">Twitter Feed</a>. It&#8217;s a VERY easy to use program that allows you to feed your blog&#8217;s RSS and post it on Twitter automatically. In fact, you can allow it to post Twitter updates based on ANYONE&#8217;S RSS feed. That means you could build up your Twitter updates on autopilot leaving the extra few minutes a day to something else&#8230; like scratching your head or staring into deep space when no one is around.</p>
<p>This is especially helpful for folks who have a lot of niche products to promote and have multiple Twitter accounts to manage.</p>
<p>The signup process is fast and simple. In fact, I don&#8217;t think there was even a confirmation link. You just follow the step-by-step instruction and you&#8217;ll have Twitter updates filling up in no time. For now, I am having Twitter update my blog posts only, but if you want to be more advanced, here&#8217;s the next step:</p>
<ol>
<li>Find a blog RSS related to your business/niche (between 2-3)</li>
<li>Fill out the Twitter Feed info</li>
<li>Using the advanced settings, change it to updating every 12 hours</li>
<li>Save the feed and then that&#8217;s it.</li>
</ol>
<p>Although, it will be a good idea to share some personal posts once in a while to make it look like you&#8217;re a real person and not constantly promoting something. However, when you have these Twitter updates related to your industry and people are getting value out of it, they&#8217;ll want to listen to you more often.</p>
<p>If you want to add more blogg RSS for variation, make sure you have it updating every 24 hours because if you have too much, people may want to start removing you. Good luck and enjoy!</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/how-to-update-your-twitter-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Spot A Scam Without Super Natural Powers</title>
		<link>http://rankaboveothers.com/%postid%/how-to-spot-a-scam/</link>
		<comments>http://rankaboveothers.com/%postid%/how-to-spot-a-scam/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:48:39 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Fraud & Scams]]></category>
		<category><![CDATA[Internet Gibberish]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Chicago Denver]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[daily job news]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grand Prairie Texas]]></category>
		<category><![CDATA[Ip Address]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[Longest Time]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mary steadman scam]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Okinawa]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo marketing firm]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Steadman]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Web Page]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1086</guid>
		<description><![CDATA[Alright, so I was going to Alexa just to check the &#8220;Movers and Shakers&#8221; chart. Well, mainly because I just realized that Google is now #1. I remembered Yahoo! being #1 on Alexa for the longest time. I wonder when it happened. Anyway, I looked to the right of the screen and there was an [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, so I was going to Alexa just to check the &#8220;Movers and Shakers&#8221; chart. Well, mainly because I just realized that Google is now #1. I remembered Yahoo! being #1 on Alexa for the longest time. I wonder when it happened. Anyway, I looked to the right of the screen and there was an ad about someone making &#8220;$63/Hr Part-Time!&#8221; Yeah, I was curious to see what she was doing.<span id="more-1086"></span></p>
<p><strong>So here&#8217;s the ad that I saw:</strong></p>
<p><img class="aligncenter" title="Daily Job News Scam Image 1" src="http://rankaboveothers.com/images/scam1_1.jpg" alt="" width="600" height="463" /></p>
<p>Okay, yeah, I also looked because it&#8217;s my home town, Grand Prairie, Texas. I was wanting to see how folks in my neighborhood are making money and maybe we could meet up some time.</p>
<p><strong>Anyway, this is the page I came to (daily-job-news.com):</strong></p>
<p><img class="aligncenter" title="Daily Job News Scam Image 2" src="http://rankaboveothers.com/images/scam1_2.jpg" alt="" width="600" height="450" /></p>
<p>Noticed that I underlined my city, Grand Prairie. I thought to myself, <em>&#8220;I bet you this isn&#8217;t even real&#8221;</em>. I decided to view-source and see the page properties.</p>
<p><strong>Here is what I found:</strong></p>
<p><img class="aligncenter" title="Daily Job News Scam Image 3" src="http://rankaboveothers.com/images/scam1_3.jpg" alt="" width="600" height="99" />The web page is claiming that &#8220;Mary Steadman&#8221; is from Grand Prairie and is making so and so much money. However, <span style="color: #ff0000;"><strong>how can it be true, when the city name is simply a javascript that displays the city name based on your IP address</strong></span>? So Mary Steadman could be from Chicago, Denver, Sacramento, New York, Okinawa and anywhere else in the world. Either way, that alone tells me that it&#8217;s a straight up scam.</p>
<p>It&#8217;s not strategy, it&#8217;s lying. Stay far, far away from this one folks. You don&#8217;t have to take my word for it, just do a search online.</p>
<p>So the next time you see a program/site that claims someone is from a particular city or whatever and is making a lot of money, this is a DEAD give away whether it&#8217;s legitimate or a scam. Good luck!</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/how-to-spot-a-scam/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Free Article Marketing Service Winner</title>
		<link>http://rankaboveothers.com/%postid%/free-article-marketing-service-winner/</link>
		<comments>http://rankaboveothers.com/%postid%/free-article-marketing-service-winner/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:17:08 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Business Deals]]></category>
		<category><![CDATA[Business Website]]></category>
		<category><![CDATA[Free Article]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Joanne]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Marketing Service]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Random Winner]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Service Winner]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Wife Ashley]]></category>
		<category><![CDATA[Ya]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1071</guid>
		<description><![CDATA[Today is the anniversary of when my wife, Ashley, and I met 10 years ago. It&#8217;s crazy. I was only 16! I&#8217;m gonna take her out to go play some billiard. We haven&#8217;t done that in a long time. Alright, let&#8217;s get down to it. It&#8217;s pretty obvious who won this competition, lol. In just [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the anniversary of when my wife, Ashley, and I met 10 years ago. It&#8217;s crazy. I was only 16! I&#8217;m gonna take her out to go play some billiard. We haven&#8217;t done that in a long time. Alright, let&#8217;s get down to it.<span id="more-1071"></span></p>
<p>It&#8217;s pretty obvious who won this competition, lol. In just the past 48 hours, David (davidrle) posted 47 comments. David, get a life, will ya? Kidding. Glad to have you participating finally. You had been a member for just over 2 years and you finally started posting. I guess we all needed a little push and reason to do things, lol.</p>
<p>Alright, so you win my article marketing package. You&#8217;ll get 3-4 variations and will be sent out later this week with the website of your choice. The articles will be related to your business/website/niche and submit them to about 50 different social media sites. I&#8217;ll do that 3 times! I&#8217;ll even ping them for immediate indexing from search engines. As a surprised bonus, I&#8217;ll also do a social bookmarking session for you. You kind of went over the top so thank you for that.</p>
<p>Just give me the URL and the keywords you want to target (up to 5). However, I will analyze them and determine whether it&#8217;s even worth it. I may find more easy keywords to go after so that this session really is worth something. Same goes for the random winner today.</p>
<p>Okay, the random winner.</p>
<p>.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.</p>
<p>Frond! I can&#8217;t remember your name&#8230; Joanne? Sorry if I&#8217;m wrong. I try to remember everyone&#8217;s first name. I know, it&#8217;s nuts.</p>
<p>Anyway, you win a free social media bookmarking session. Just give me your URL and the keywords you want to target (up to 5). Again, same conditions apply as I mentioned above.</p>
<p>Thank you to everyone that participated. I think it will be fun to do this again soon. Good luck to everyone next time.</p>
<p>Btw folks, being involved in a forum is important. I&#8217;ve actually received business deals through forums. From the forums alone, I&#8217;ve probably cashed in about $10,000. Not a bad deal just enjoying yourself talking to people and helping them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/free-article-marketing-service-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackled A Difficult Task Today</title>
		<link>http://rankaboveothers.com/%postid%/tackled-a-difficult-task-today/</link>
		<comments>http://rankaboveothers.com/%postid%/tackled-a-difficult-task-today/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:15:03 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ads Network]]></category>
		<category><![CDATA[Affiliate Income]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Fair Ads Network]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Left Behind]]></category>
		<category><![CDATA[Moral Of The Story]]></category>
		<category><![CDATA[network systems]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Plan Of Attack]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[Systematic Approach]]></category>
		<category><![CDATA[What To Do With Money]]></category>
		<category><![CDATA[Wife Ashley]]></category>

		<guid isPermaLink="false">http://kevinlam.name/?p=71</guid>
		<description><![CDATA[Trying to make a complicated network system simple is really hard work. At Fair Ads Network, my team and I have been spending hours on end trying to figure out what to do with money that is left behind by members that are terminated. Whether they terminate themselves or we terminate them for violation of [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to make a complicated network system simple is really hard work. At Fair Ads Network, my team and I have been spending hours on end trying to figure out what to do with money that is left behind by members that are terminated. Whether they terminate themselves or we terminate them for violation of policies.<br />
<span id="more-1132"></span><br />
Well, after about 8 hours worth of discussion, I finally figured out a plan of attack. It wasn&#8217;t easy and it&#8217;s definitely not a pretty picture. I mean, it&#8217;s not a simple idea where we just keep whatever money is left. Oh no, not when bonuses are involved. Not when 3 types of affiliate income are involved. And definitely not when company percentages are also involved.</p>
<p>With plenty of critical thinking and problem solving analysis, I developed a step-by-step systematic approach. I did this by discussing it with my wife, Ashley. Though she did not give me the answer on how to solve it, it allowed me to talk it out. She ask questions, I answer. In doing so, it allowed me to figure out things I didn&#8217;t even bother to think of on my own.</p>
<p>Moral of the story: if you&#8217;re having trouble with a situation, try asking someone for help. It doesn&#8217;t matter if that person knows ANYTHING about it. Just ask them to discuss it with you. I guarantee that even if that person doesn&#8217;t have the answer, you&#8217;ll figure it out. Good luck!</p>
<p>Sincerely,<br />
Kevin Lam</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/tackled-a-difficult-task-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

