<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rank Above Others &#124; A Dallas SEO Marketing Firm &#187; Dallas Texas</title>
	<atom:link href="http://rankaboveothers.com/tag/dallas-texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankaboveothers.com</link>
	<description>Beyond The Search Engine Ranking Positions</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kevin Lam Meets Howard Berg &#8211; World&#8217;s Fastest Reader</title>
		<link>http://rankaboveothers.com/%postid%/kevin-lam-meets-howard-berg/</link>
		<comments>http://rankaboveothers.com/%postid%/kevin-lam-meets-howard-berg/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:21:01 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[Autobiography]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Dick Cavett]]></category>
		<category><![CDATA[Guinness Book]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Home In Mckinney]]></category>
		<category><![CDATA[Howard Berg]]></category>
		<category><![CDATA[Infomercial]]></category>
		<category><![CDATA[Insurance Marketing]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Kevin Trudeau]]></category>
		<category><![CDATA[Lee Berg]]></category>
		<category><![CDATA[Live With Regis]]></category>
		<category><![CDATA[Live With Regis And Kathie Lee]]></category>
		<category><![CDATA[Morning Exchange]]></category>
		<category><![CDATA[New Health Care]]></category>
		<category><![CDATA[Perfect Score]]></category>
		<category><![CDATA[Previous Show]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[Quentin Crisp]]></category>
		<category><![CDATA[Reading And Comprehension]]></category>
		<category><![CDATA[Regis And Kathie Lee]]></category>
		<category><![CDATA[Speed Reading And Comprehension]]></category>
		<category><![CDATA[Spring Creek]]></category>
		<category><![CDATA[Words Per Minute]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1671</guid>
		<description><![CDATA[That&#8217;s right, Kevin Lam and Howard Berg, the world&#8217;s undisputed, fastest reader, met at Spring Creek in Dallas, Texas. In fact, the Guinness Book declared Howard as “The Fastest Reader in the World” in 1990. In the media, Howard is noted for his ability to comprehend and remember what he reads, even at 25,000 words [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, Kevin Lam and <a href="http://www.mrreader.com" target="_blank"><strong>Howard Berg</strong></a>, the world&#8217;s undisputed, fastest reader, met at Spring Creek in Dallas, Texas. In fact, the Guinness Book declared Howard as “The Fastest Reader in the World” in 1990. In the media, Howard is noted for his ability to comprehend and remember what he reads, even at 25,000 words per minute. <span id="more-1671"></span></p>
<p><strong>The man is a machine!</strong></p>
<blockquote><p>“On Cleveland’s Morning Exchange, Howard completed an 1100 page book and scored a perfect score on recall. He was retested three years later on the same book from the previous show again with perfect recall.</p></blockquote>
<blockquote><p>&#8220;Dick Cavett had Berg memorize his autobiography in 90 seconds  where demonstrated perfect recall.&#8221;</p></blockquote>
<blockquote><p>&#8220;On Live with Regis and Kathie Lee, Berg memorized a 200 page book, “Going to the Movies,” by Quentin Crisp, and scored 100% on the extensive test given by the author.”</p></blockquote>
<p><img class="alignleft" src="http://rankaboveothers.com/images/howard_berg_kevin_lam.jpg" alt="Howard Berg &amp; Kevin Lam" width="200" height="290" /></p>
<p><strong>Still can&#8217;t believe it.</strong></p>
<p>Well, I had the pleasure of not only meeting my idol from when I was in high school, but <strong>we may very well go into business together, too!</strong></p>
<p>We discussed a possible partnership and even manage his product launch, which is a much more updated version of his Mega Reading Program from the 90&#8242;s that sold millions of copies.</p>
<p>I will be going over to his home in McKinney next week and discuss the arrangements and how to launch this thing since I have a lot of experience with copywriting and product launches. If things go well with this, Howard can finally retire.</p>
<p>I&#8217;m also currently consulting for <a href="http://norvax.com" target="_blank"><strong>Norvax</strong></a>&#8216;s new health insurance marketing and coaching program. The person I&#8217;m coaching and consulting for was able to save $6,000 just from an hour of my time. I&#8217;m sure their launch is going to be quite amazing.</p>
<p><strong>I was only 16.</strong></p>
<p>I purchased his product through Kevin Trudeau&#8217;s infomercial program back in the late 90&#8242;s (I was 16), but boy did I learn to read fast. In fact, after I went through his course I didn&#8217;t even study any more! My studying was my speed reading and comprehension.</p>
<p>No, I&#8217;m no where close to how good Howard is, but it was certainly good enough to make A&#8217;s without trying. I was also at the top of my class while in the military due to going through his program. So his product REALLY works. It was great to finally meet him in person. I never even knew he lived so close (just 45 minutes away).</p>
<p><strong>Watch Howard on the Cuvuto&#8217;s &#8220;Your World&#8221; show:</strong></p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/620BII22Jfk?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/620BII22Jfk?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=620BII22Jfk">www.youtube.com/watch?v=620BII22Jfk</a></p></p>
<p style="text-align: left;"><strong>And this is just funny:</strong></p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/7cONRdBIFXA?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/7cONRdBIFXA?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=7cONRdBIFXA">www.youtube.com/watch?v=7cONRdBIFXA</a></p></p>
<p style="text-align: left;">Hope this one comes through and make you all proud.</p>
<p style="text-align: left;">Sincerely,<br />
Kevin Lam</p>
<h3 style="text-align: left;"><strong>P.S. Point of this post - you never know who you&#8217;re going to meet, but always make the best of it when you get the chance. I was eye-balling him and I knew there was an opportunity, so I went for it. I&#8217;m glad I did.<br />
</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/kevin-lam-meets-howard-berg/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kevin Lam Invited To Speak At A Local High School</title>
		<link>http://rankaboveothers.com/%postid%/kevin-lam-invited-to-speak-at-a-local-high-school/</link>
		<comments>http://rankaboveothers.com/%postid%/kevin-lam-invited-to-speak-at-a-local-high-school/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:45:25 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Gibberish]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[10th Grade]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[dallas marketing expert]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Everyday Of My Life]]></category>
		<category><![CDATA[Ewell]]></category>
		<category><![CDATA[Exciting News]]></category>
		<category><![CDATA[Flood Gates]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Jvs]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Local High School]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monday Morning]]></category>
		<category><![CDATA[Morning Time]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[School Science]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[stupid simple system]]></category>
		<category><![CDATA[stupidsimplesystem.com]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[townview center]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1438</guid>
		<description><![CDATA[Alright, so I woke up this morning to respond to a bunch of clients about their website, their sales copy, their marketing and so on. Pretty normal Monday morning I guess . I mean, one marketing prospect finally responded after a week, but was very excited to talk to us. One client had exciting news [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, so I woke up this morning to respond to a bunch of clients about their website, their sales copy, their marketing and so on. Pretty normal Monday morning I guess <img src='http://rankaboveothers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I mean, one marketing prospect finally responded after a week, but was very excited to talk to us. One client had exciting news that he&#8217;s getting all sorts of JVs and we are on our way to generating over $300,000 in sales. I really want to be over $500,000 and possibly even double that. <span id="more-1438"></span></p>
<div class="wp-caption alignleft" style="width: 260px"><img title="School of Science and Engineering at Yvonne A. Ewell Townview Center" src="http://www.dallasisd.org/schools/images/realtors/health_building1.jpg" alt="Townview High School" width="250" height="259" /><p class="wp-caption-text">Townview High School</p></div>
<p>Can you tell I&#8217;m ambitious? <strong> </strong></p>
<p><strong>Yes, I&#8217;m what you call an over-achiever. </strong></p>
<p>You give me something to do, I do more than what you&#8217;d expect. It&#8217;s not to brag or show off, but it&#8217;s just my personality &#8211; the way I am.</p>
<p>And if you had asked me if I expected to do anything I am doing now 10 years ago when I was in the 10th grade, I would have told you that you are crazy. I could never have imagined that I&#8217;d be invited to speak at high schools, talking to clients and companies who&#8217;s net earnings are in the millions. That&#8217;s just insane.</p>
<p><strong>But I&#8217;m doing it. </strong></p>
<p>I&#8217;m doing it every day of my life now. I&#8217;m now getting attention from &#8220;gurus&#8221; who I use to buy products from and I know they will contact me later after the launch of my current client: <a title="The Stupid Simple System" href="http://stupidsimplesystem.com" target="_blank">StupidSimpleSystem.com</a></p>
<p>I can&#8217;t wait to open the flood gates and see if I can get it to convert at over 5%. If we hit our goal of a certain number of visitors and convert at 5%, we can easily hit $1,000,000 in sales. Alright, there&#8217;s my crazy update for Monday morning.</p>
<p>Oh, I almost forgot. I was invited to speak at the <strong>School of Science and Engineering at Yvonne A. Ewell Townview Center</strong> in Dallas, Texas. Never been there, hehe, but it sounds cool. They&#8217;re 2nd in the nation for science education. Pretty awesome stuff.</p>
<p>Alright, time to get some water and get back to work.</p>
<p>Sincerely,<br />
Kevin Lam</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/kevin-lam-invited-to-speak-at-a-local-high-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kevin Lam and Mike Richie are Dallas Marketing Experts</title>
		<link>http://rankaboveothers.com/%postid%/kevin-lam-and-mike-richie-are-dallas-marketing-experts/</link>
		<comments>http://rankaboveothers.com/%postid%/kevin-lam-and-mike-richie-are-dallas-marketing-experts/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:35:13 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[dallas marketing company]]></category>
		<category><![CDATA[dallas marketing expert]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Keyword Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Man Power]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[mike richie]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Real Marketing]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[True Team]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1426</guid>
		<description><![CDATA[Yeah, go ahead and do a search in Google for &#8220;Dallas marketing experts&#8221;. We are ranked #1, baby. Ever since rankaboveothers.com was purchased back in March of this year, Kevin has built it from the ground up and continuously growing it. Mike joined him in September and now showing not just Dallas, but all of [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, go ahead and do a search in Google for &#8220;Dallas marketing experts&#8221;. We are ranked #1, baby. Ever since rankaboveothers.com was purchased back in March of this year, Kevin has built it from the ground up and continuously growing it. Mike joined him in September and now showing not just Dallas, but all of Texas who the real marketing pros are. <span id="more-1426"></span></p>
<h3>Putting Money Where Our Mouth Is</h3>
<p>We are literally putting our money where our mouth is by ranking on the first page of search engines for highly difficult keywords <span style="text-decoration: underline;"><strong>in our own industry</strong></span>. Quite frankly, if we can’t rank ourselves, we probably can’t rank you, right? <strong>But we are</strong>.</p>
<p>Although we spend 4-5 times as much on our clients than ourselves, you can find us on the first page for keywords like: Texas marketing, Dallas marketing, Dallas marketing firm, Texas marketing firm, Dallas SEO, Texas SEO and of course Dallas marketing experts. Yes, there&#8217;s still more.</p>
<p>However, keep in mind that if you simply want to rank high for any keyword, find another marketing firm.</p>
<p>If you want to rank well for <strong>keywords that matter</strong>, keywords that will <strong>generate targeted and hungry prospects</strong> for your product/service, then <a title="Free Analysis From Dallas Marketing Firm" href="../free-analysis/">request a free analysis</a> from us. You will be thoroughly impressed with the amount of information we give you for free.</p>
<h3>A True Team of Marketing Experts</h3>
<p>We have more than enough man power to keep up with our surrounding competition. We have more than enough knowledge and experience to help our clients grow and dominate their market. We have more than enough initiative and determination to get things done right.</p>
<p>Whether you want to take your company to the next level or you simply want to make more money, <a title="Contact Texas SEO | a Dallas Marketing Company" href="../free-analysis/">contact TexasSEO</a> today to get started right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/kevin-lam-and-mike-richie-are-dallas-marketing-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Millionaires Meet Up For The First Time</title>
		<link>http://rankaboveothers.com/%postid%/dallas-millionaires-meet-up-for-the-first-time/</link>
		<comments>http://rankaboveothers.com/%postid%/dallas-millionaires-meet-up-for-the-first-time/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:22:41 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Millionaires]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Disrespect]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[Noisy Atmosphere]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[Own Marketing]]></category>
		<category><![CDATA[Public Presentation]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Soft Voice]]></category>
		<category><![CDATA[Speaking In Public]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Undertaking]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1258</guid>
		<description><![CDATA[The Dallas Millionaires &#8220;Meetup&#8221; group met today for the very first time. The organizer, Kevin Lam, presented in front of approximately 35 individuals about becoming an SEO expert in just 60 minutes. It was a huge undertaking, but he delivered a lot of powerful tips not only on SEO, but for business and life. This [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Dallas Millionaires Group" href="http://meetup.com/dallasmillionaires" target="_blank">Dallas Millionaires</a> &#8220;Meetup&#8221; group met today for the very first time. The organizer, Kevin Lam, presented in front of approximately 35 individuals about becoming an SEO expert in just 60 minutes. It was a huge undertaking, but he delivered a lot of powerful tips not only on SEO, but for business and life.<span id="more-1258"></span></p>
<p>This was an event that was not recorded on video and may go down in history as one of the lost archives. Today was also Kevin&#8217;s first time speaking in public. Despite his soft voice in the noisy atmosphere, he spoke loudly with confidence.</p>
<p>One of the members said, &#8220;Thanks again. You sure fooled me. I would have never guessed that today was your first public presentation. You came across as a seasoned speaker.&#8221;</p>
<p>One thing that stood out the most was when Kevin had everyone raise their hand only to slap themselves. It wasn&#8217;t out of disrespect, but to wake them up. We can&#8217;t divulge on what it was about because it is members only. You&#8217;ll have to be at his future meetups or ask him directly.</p>
<p>Kevin hopes to have a good turn out on the next meetup, which will be on August 26th. The topic for that day will be about hiring your own marketing firm, without the actual costs.</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/dallas-millionaires-meet-up-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Search Engine Specialist</title>
		<link>http://rankaboveothers.com/%postid%/internet-marketing-search-engine-specialist/</link>
		<comments>http://rankaboveothers.com/%postid%/internet-marketing-search-engine-specialist/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:03:52 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Gibberish]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hundreds And Thousands]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Search Engine Specialists]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Marketing Companies]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Marketing Search Engine]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[People Search]]></category>
		<category><![CDATA[Rank 1]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Specialist]]></category>
		<category><![CDATA[Search Engine Specialists]]></category>
		<category><![CDATA[Seo Companies]]></category>
		<category><![CDATA[Seo Firm]]></category>
		<category><![CDATA[Strut]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Search]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1040</guid>
		<description><![CDATA[Do we consider ourselves as &#8220;Internet marketing search engine specialists?&#8221; Absolutely! We are ranking very well for keywords that other SEO and marketing companies have been trying to achieve and maintain for years. Some of our competing companies have been in business for as long as 12 and 15 years and yet we are catching [...]]]></description>
			<content:encoded><![CDATA[<p>Do we consider ourselves as &#8220;Internet marketing search engine specialists?&#8221; Absolutely! We are ranking very well for keywords that other SEO and marketing companies have been trying to achieve and maintain for years. Some of our competing companies have been in business for as long as 12 and 15 years and yet we are catching up or even passing them on certain keyword phrases.<span id="more-1040"></span></p>
<p>Now, these aren&#8217;t just a bunch of simple keywords, these are keywords that receive hundreds and thousands of searches every month. Now, you&#8217;ll probably see companies that say they rank #1 for this and that but no one really searches for them.</p>
<p>For example, if we were going to cheat and lie to you, we&#8217;d tell you that we&#8217;re ranking #1 for these keywords:</p>
<blockquote>
<ul>
<li>marketing firm texas</li>
<li>texas marketing firm</li>
<li>texas seo firm</li>
<li>gibberish in seo</li>
<li>dallas offline marketing</li>
<li>dallas seo marketing</li>
</ul>
</blockquote>
<p>Sounds impressive though, right? I mean, these keywords LOOKS as if people would be searching for them, but according to Google, less than 10 people search for any of these keywords every month. Can you believe that? We could use these as a selling point and claiming that we&#8217;re ranking #1 (of course we are), but there&#8217;s no one searching for these keywords. At least not enough to be profitable and strut about.</p>
<p>Kevin Lam has nearly a decade of Internet marketing experience and is now applying his knowledge and expertise in the search engine marketing field. Kevin and his team at <a title="Dallas SEO marketing firm" href="http://rankaboveothers.com">rankaboveothers.com</a> has been active for ONLY about 2 months and here are some of the keywords we are ranking for on page 1:</p>
<blockquote>
<ul>
<li>texas seo | #1 &amp; 2 | <span style="color: #3366ff;">1,900</span> searches a month | <span style="color: #ff0000;">1,020,000</span> competing pages</li>
<li>dallas texas marketing | #2 | <span style="color: #3366ff;">2,400</span> searches a month | <span style="color: #ff0000;">50,200,000 </span>competing pages</li>
<li>dallas seo | #8 | <span style="color: #3366ff;">4,400</span> searches a month | <span style="color: #ff0000;">712,000</span> competing pages</li>
<li>seo dallas | #8 | <span style="color: #3366ff;">6,600</span> searches a month | <span style="color: #ff0000;">2,060,000 </span>competing pages</li>
<li>texas search engine marketing | #7 | <span style="color: #3366ff;">1,900</span> searches a month | <span style="color: #ff0000;">22,900,000</span> competing pages</li>
<li>texas search engine optimization | #6 | <span style="color: #3366ff;">480 </span>searches a month | <span style="color: #ff0000;">1,340,000</span> competing pages</li>
<li>dallas seo firm | #2 | <span style="color: #3366ff;">210</span> searches a month | <span style="color: #ff0000;">638,000</span> competing pages</li>
</ul>
</blockquote>
<p>Other more difficult keywords we are close to being on page one:</p>
<blockquote>
<ul>
<li>dallas marketing | #15 | <span style="color: #3366ff;">40,500</span> searches a month | <span style="color: #ff0000;">27,600,000</span> competing pages</li>
<li>texas marketing | #12 | <span style="color: #3366ff;">27,100</span> searches a month | <span style="color: #ff0000;">49,700,000</span> competing pages</li>
<li>dallas marketing firm | #15 | <span style="color: #3366ff;">1, 600</span> searches a month | <span style="color: #ff0000;">27,900,000 </span>competing pages</li>
<li>dallas search engine optimization | #18 | <span style="color: #3366ff;">1,600</span> searches a month | <span style="color: #ff0000;">668,000</span> competing pages</li>
<li>dallas search engine marketing | #15, 16 | <span style="color: #3366ff;">2,900</span> searches a month | <span style="color: #ff0000;">7,260,000</span> competing pages</li>
<li>dallas marketing firms | #15 | <span style="color: #3366ff;">880 </span>searches a month | <span style="color: #ff0000;">14,100,000</span> competing pages</li>
</ul>
</blockquote>
<p>This is a potential of over 60,000 searches a month.</p>
<p>These are not easy keywords to go after, but after just 2 months, this is where Texas SEO stands. We are ranking very well for our own market, which most people would think is very competitive and saturated with veteran seo companies who have been doing it well over a decade.</p>
<p>So when people ask whether or not we are an Internet marketing search engine specialist (or expert), we would have to proudly say, &#8220;yes&#8221;.</p>
<p>We&#8217;ll probably be on page 1 for all of these keywors within the next 60 days. In that time, we will be ranking for far greater and more difficult keywords that could bring in an additional 50,000 to 100,000 searches a month.</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/internet-marketing-search-engine-specialist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Putting Our Money Where Our Mouth Is</title>
		<link>http://rankaboveothers.com/%postid%/putting-our-money-where-our-mouth-is/</link>
		<comments>http://rankaboveothers.com/%postid%/putting-our-money-where-our-mouth-is/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:30:26 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Article Archive]]></category>
		<category><![CDATA[Astounding Results]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Competitive Market]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Fundamental Steps]]></category>
		<category><![CDATA[Huge Market]]></category>
		<category><![CDATA[Keyword Phrase]]></category>
		<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[Marketing Consulting]]></category>
		<category><![CDATA[Marketing Help]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Marketing Company]]></category>
		<category><![CDATA[Online Marketing Firm]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services Marketing]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Web Consulting]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=986</guid>
		<description><![CDATA[This is where we truly prove to you that we&#8217;re putting our money where our mouth is. rankaboveothers.com is not just all talk. We&#8217;re ranking well for keywords in our own market and industry, which is a VERY competitive market considering how new our website is and the number of companies that have established themselves [...]]]></description>
			<content:encoded><![CDATA[<p>This is where we truly prove to you that we&#8217;re putting our money where our mouth is. <a title="Texas SEO - Texas Marketing" href="http://rankaboveothers.com">rankaboveothers.com</a> is not just all talk. We&#8217;re ranking well for keywords in our own market and industry, which is a VERY competitive market considering how new our website is and the number of companies that have established themselves for many years.<span id="more-986"></span></p>
