<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rank Above Others &#124; A Dallas SEO Marketing Firm &#187; dallas search engine marketing</title>
	<atom:link href="http://rankaboveothers.com/tag/dallas-search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rankaboveothers.com</link>
	<description>Beyond The Search Engine Ranking Positions</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Texas SEO Now Provides Online Marketing Videos</title>
		<link>http://rankaboveothers.com/%postid%/texas-seo-now-provides-online-marketing-videos/</link>
		<comments>http://rankaboveothers.com/%postid%/texas-seo-now-provides-online-marketing-videos/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:24:21 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Business Account]]></category>
		<category><![CDATA[Business Quality]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[dallas commecial video]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[dallas search engine marketing]]></category>
		<category><![CDATA[dallas search engine optimization]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[dallas texas marketing]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Internet Audience]]></category>
		<category><![CDATA[Kelsey Group]]></category>
		<category><![CDATA[Megavideo]]></category>
		<category><![CDATA[Million Viewers]]></category>
		<category><![CDATA[mini-commercial video]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Videos]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Several Thousand Dollars]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Submission Services]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Time Client]]></category>
		<category><![CDATA[Tos]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Sites]]></category>
		<category><![CDATA[Video Viewer]]></category>
		<category><![CDATA[Video Views]]></category>
		<category><![CDATA[Video World]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Whole Lot]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1247</guid>
		<description><![CDATA[Video marketing is one of the most powerful methods you could be applying towards your business right now. In February of 2008, there were 10.1 billion views of online video world-wide.  Then in November, YouTube (alone) displayed 5.1 billion views &#8211; a whopping 40% of the 12.6 billion views! It&#8217;s one of the fastest growing [...]]]></description>
			<content:encoded><![CDATA[<p>Video marketing is one of the most powerful methods you could be applying towards your business right now. In February of 2008, there were 10.1 billion views of online video world-wide.  Then in November, YouTube (alone) displayed 5.1 billion views &#8211; a whopping 40% of the 12.6 billion views!<span id="more-1247"></span></p>
<p>It&#8217;s one of the fastest growing phenomena we&#8217;ve ever seen and you need to get in on it fast!</p>
<p><a title="ComScore video views" href="http://www.comscore.com/Press_Events/Press_Releases/2009/3/YouTube_Surpasses_100_Million_US_Viewers" target="_blank">ComScore</a> reported in March, 2009 that:</p>
<ul>
<li>76.8 percent of the total U.S. Internet audience viewed online video.</li>
<li>The average online video viewer watched 356 minutes of video (approximately 6 hours), up 15 percent versus December.</li>
<li>100.9 million viewers watched 6.3 billion videos on YouTube.com (62.6 videos per viewer).</li>
<li>54.1 million viewers watched 473 million videos on MySpace.com (8.7 videos per viewer).</li>
<li>The duration of the average online video was 3.5 minutes, up from 3.2 minutes per video in December.</li>
<li>The duration of the average online video viewed at Megavideo was 24.9 minutes, higher than any other video property in the top ten.</li>
</ul>
<h3>And oh, video views had reached 14.8 BILLION!</h3>
<p>Here&#8217;s a study conducted by the Kelsey Group on how effective video marketing is:</p>
<p><img class="aligncenter" title="Kelsey Group Video Graph Research" src="http://rankaboveothers.com/images/kelsey_group_videograph.gif" alt="" width="456" height="341" /></p>
<p><span style="font-family: georgia,palatino;">A recent June, 2009 article in the Wall Street Journal mentions that online video is now the most dominant performing formats for online marketing. </span></p>
<h3><span style="font-family: georgia,palatino;">So what are you waiting for?<br />
</span></h3>
<p><span style="font-family: georgia,palatino;">Of course, having professional videos can be very expensive. </span>If you don&#8217;t want to shed a few hundred dollars to several thousand dollars for professional commercial videos of you and your company, then consider our <strong>affordable</strong> mini-commercial videos!</p>
<p>Here&#8217;s a sample of ours already uploaded to YouTube:</p>
<div style="margin:0 auto; text-align:center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="never" /><param name="allowNetworking" value="internal" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/hdaZjxo45k4&amp;hl=en&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/hdaZjxo45k4&amp;hl=en&amp;rel=0" wmode="transparent" allownetworking="internal" allowscriptaccess="never"></embed></object></div>
<p>We&#8217;re on the verge of releasing this new service. If you would like to have a 30-second mini-commercial video, it can be yours for only $10. If you want one that is 1 minute long, it can be provided to you at $25. This won&#8217;t always be the price. This is just a preliminary/prelaunch price. It will double later.</p>
<blockquote><p><span style="color: red;"><strong>NOTICE:</strong></span> This is <span style="text-decoration: underline;">without</span> using Animoto, because unless you have a business account, which is $249, and you get a business quality video, it is against their TOS! Of course, if you&#8217;re a big time client of ours, we buy an Animoto account for you!</p></blockquote>
<p>Later on, if you also want your videos to be submitted to the major video sites, it&#8217;s only a $10 service fee. Most video marketing submission services are about $99+/month. If you&#8217;re not doing a whole lot of video marketing, this is a very cheap way of doing it rather than paying a monthly fee just to promote 2-3 videos.</p>
<p>If you&#8217;re interested, please request a free analysis or give us a call at (800) 498-7134. We&#8217;ll then lock you in. This is a first-come, first-serve basis until our quota is met. We can&#8217;t accept more than 10 videos at this time. We&#8217;re looking for testimonials as well, that&#8217;s why we&#8217;re willing to do it so cheap up front.</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/texas-seo-now-provides-online-marketing-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Is the Right Time to Redesign Your Website?</title>
		<link>http://rankaboveothers.com/%postid%/when-is-the-right-time-to-redesign-your-website/</link>
		<comments>http://rankaboveothers.com/%postid%/when-is-the-right-time-to-redesign-your-website/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:33:04 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Characteristic Feature]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Current Design]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[dallas search engine marketing]]></category>
		<category><![CDATA[dallas search engine optimization]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[dallas texas marketing]]></category>
		<category><![CDATA[dallas web design]]></category>
		<category><![CDATA[dallas web designing]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Fresh Look]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Increase Business]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Precaution]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Text Style]]></category>
		<category><![CDATA[Unique Visitors]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1243</guid>
		<description><![CDATA[If you have a website for a few years, chances are you often wonder whether it is the right time to do a total redesign of your website or not. Well, here are some points to consider before you go diving in head first: Are you thinking of a redesign because you&#8217;re tired of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a website for a few years, chances are you often wonder whether it is the right time to do a total redesign of your website or not. Well, here are some points to consider before you go diving in head first:<span id="more-1243"></span></p>
<p>Are you thinking of a redesign because you&#8217;re tired of the same old look?</p>
<p>If so, it is not yet the right time to do a redesign. You might be tired of the look, but a lot of your visitors might rely on seeing the same thing so it is easier to navigate and reference to. Of course, you could also give them a little warning that changes are about to take affect.</p>
<p>On the other hand, if your website is not converting from visitors to members, subscribers or sales, then perhaps it is time for a redesign. It&#8217;s hard to know whether your site is converting or not unless you track the number of unique visitors and finding out what they do on your website.</p>
<p>The primary purpose of a website is to capture a lead. If your site is falling behind in that department, then it may be time to re-structure your site, change the content and perhaps even change the design of your website. However, you must take precaution and make sure that the navigation is similar or enhanced.</p>
<p>If you can do it yourself, obviously, you wouldn&#8217;t be reading this. If you need help with it, we can certainly sit down and discuss your objectives and goals. We will then sketch up a model you would be happy with and make sure that it is converting higher than it already is now.</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/when-is-the-right-time-to-redesign-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas SEO, A Dallas SEO Marketing Firm, Expands</title>
		<link>http://rankaboveothers.com/%postid%/texas-seo-a-dallas-seo-marketing-firm-expands/</link>
		<comments>http://rankaboveothers.com/%postid%/texas-seo-a-dallas-seo-marketing-firm-expands/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:21:07 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Dallas Area]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[dallas search engine marketing]]></category>
		<category><![CDATA[dallas search engine optimization]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[dallas texas marketing]]></category>
		<category><![CDATA[Difficult Customers]]></category>
		<category><![CDATA[Honesty]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Keyword Terms]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Marketing Web]]></category>
		<category><![CDATA[Meetup Group]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[Sales Customers]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1227</guid>
		<description><![CDATA[It has only been 3 months since Texas SEO, http://rankaboveothers.com, has been on the market providing marketing services such as search engine optimization, search engine marketing, web design, PPC management and copywriting, but they are ready for more growth. CEO and Head Project Manager, Kevin Lam, purchased 2 additional domains, TexasSEO.net and TexasSEO.org. These additions [...]]]></description>
			<content:encoded><![CDATA[<p>It has only been 3 months since Texas SEO, <a onclick="return clickTrckng();" rel="nofollow" href="../" target="_blank">http://rankaboveothers.com</a>, has been on the market providing marketing services such as search engine optimization, search engine marketing, web design, PPC management and copywriting, but they are ready for more growth.<span id="more-1227"></span></p>
<p>CEO and Head Project Manager, Kevin Lam, purchased 2 additional domains, TexasSEO.net and TexasSEO.org. These additions will help keep them soaring high and keeping up or surpassing their competitors. Some of which have been around since 1995.</p>
<p>In the past 3 months, Texas SEO has been able to get to the top of page one for multiple difficult keywords. Some have 8 million results, 25 million, 50 million and even 80 million results. This is a huge feat to accomplish in such a short amount of time.</p>
<p>Texas SEO’s clients come from all around the world including the UK, Africa, Canada, China and more. Mr. Kevin Lam’s objective is to help as many business owners as he possibly can whether they are from Texas, the United States or anywhere in the world.</p>
<p>His vision is to provide honesty, commitment and results to all his clients. All of which is what all clients want from their providers.</p>
<p>When something is wrong, customers want the truth. When something is difficult, customers want commitment. When there are few sales, customers want results.</p>
<p>Mr. Kevin Lam is very ambitious and is now an organizer for a meetup group called, Dallas Millionaires. They have their first meetup on July 29th. If you’re in the Dallas area and want to learn more about SEO/SEM, it may be of great benefit to look up his group and join him for lunch that day.</p>
<p>Mr. Kevin Lam and his team expect to get higher positions into some of the most difficult keyword terms where companies have spend thousands of dollars and years of commitment to reach. Texas SEO expects to accomplish it within the next 45-60 days. A huge challenge, but one they are all confident of obtaining.</p>
<p>If you’re in the market for search engine optimization, search engine marketing, web design, PPC management and/or copywriting, be sure to stop on by their website for a free analysis prior to making a decision.</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/texas-seo-a-dallas-seo-marketing-firm-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Starter Guide</title>
		<link>http://rankaboveothers.com/%postid%/googles-seo-starter-guide/</link>
		<comments>http://rankaboveothers.com/%postid%/googles-seo-starter-guide/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:45:45 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Anchor Text]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Compact Guide]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[dallas search engine marketing]]></category>
		<category><![CDATA[dallas search engine optimization]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Different Languages]]></category>
		<category><![CDATA[Download Central]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Language Other Than English]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Serps]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Starter Guide]]></category>
		<category><![CDATA[Technical Advice]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1208</guid>
		<description><![CDATA[If you missed it, Google released their &#8220;SEO Starter Guide&#8221; back in November of 2008. This was produced in response to hundreds of webmasters constantly asking how they could improve their ranking in the SERPs. It&#8217;s now in about 40 different languages. There are SEO firms and websites out there that offer to give you [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed it, Google released their &#8220;<a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">SEO Starter Guide</a>&#8221; back in November of 2008. This was produced in response to hundreds of webmasters constantly asking how they could improve their ranking in the SERPs. It&#8217;s now in about 40 different languages.<span id="more-1208"></span></p>
<p>There are SEO firms and websites out there that offer to give you the Google SEO Starter Guide if you sign up with their newsletter. Don&#8217;t fall for it. You can just go to <a href="http://googlewebmastercentral.blogspot.com">Google&#8217;s Official Webmaster Central</a> to download it.</p>
<blockquote><p>Google Webmaster Central describes it as a &#8220;compact guide that lists some best practices that teams within Google and external webmasters alike can follow that could improve their sites&#8217; crawlability and indexing.&#8221;</p>
<p>Our <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf">Search Engine Optimization Starter Guide</a> covers around a dozen common areas that webmasters might consider optimizing. We felt that these areas (like improving title and description meta tags, URL structure, site navigation, content creation, anchor text, and more) would apply to webmasters of all experience levels and sites of all sizes and types. Throughout the guide, we also worked in many illustrations, pitfalls to avoid, and links to other resources that help expand our explanation of the topics. We plan on updating the guide at regular intervals with new optimization suggestions and to keep the technical advice current.</p>
<p>So, the next time we get the question, &#8220;I&#8217;m new to SEO, how do I improve my site?&#8221;, we can say, &#8220;Well, here&#8217;s a <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">list of best practices that we use inside Google</a> that you might want to check out.&#8221;</p></blockquote>
<p>And as mentioned, if you want it in any other language other than English, please go to <a href="http://googlewebmastercentral.blogspot.com/2009/06/seo-starter-guide-now-available-in-40.html" target="_blank">this post</a>.</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://rankaboveothers.com">rankaboveothers.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://rankaboveothers.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/googles-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Impressed With Twitter Followers</title>
		<link>http://rankaboveothers.com/%postid%/dont-be-impressed-with-twitter-followers/</link>
		<comments>http://rankaboveothers.com/%postid%/dont-be-impressed-with-twitter-followers/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:01:54 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[Internet Gibberish]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[dallas search engine marketing]]></category>
		<category><![CDATA[dallas search engine optimization]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Followership]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Meet People]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Why Do People]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1106</guid>
		<description><![CDATA[There are people out there who have 20,000, 60,000 and even 80,000 followers, but that&#8217;s nothing to be impressed about. There&#8217;s just way too many programs out there that can grow your Twitter followership overnight on autopilot. So why do people feel so overwhelmed and impressed by these folks is beyond me? The size of [...]]]></description>
			<content:encoded><![CDATA[<p>There are people out there who have 20,000, 60,000 and even 80,000 followers, but that&#8217;s nothing to be impressed about. There&#8217;s just way too many programs out there that can grow your Twitter followership overnight on autopilot. So why do people feel so overwhelmed and impressed by these folks is beyond me? <span id="more-1106"></span></p>
<p>The size of a person&#8217;s follower list does NOT determine their authority, credibility nor expertise of anything. I&#8217;ve seen self-proclaimed experts give suggestions that simply defy the rules or flat out don&#8217;t make sense. Why they are still so convincing, I don&#8217;t know.</p>
<p>I can understand using this tactic for niche marketing and the such, but to use it for your primary business, it&#8217;s really not anything that I have any respect for. I mean, now-a-days it&#8217;s like all Twitter is good for is to market to each other rather than stay in touch with friends or family. I think we&#8217;ve lost grasp of that and have become a greedy bunch of people who simply want to promote and make money off of others.</p>
<p>I will continue to grow my Twitter account organically and constantly removing people who&#8217;s updates are 90%+ promotion. I want to meet and interact with REAL people, not a robot. If I wanted to play with a robot, I&#8217;d go buy one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/dont-be-impressed-with-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Dallas SEO Marketing Firm Is Busy</title>
		<link>http://rankaboveothers.com/%postid%/our-dallas-seo-marketing-firm-is-busy/</link>
		<comments>http://rankaboveothers.com/%postid%/our-dallas-seo-marketing-firm-is-busy/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:24:59 +0000</pubDate>
		<dc:creator>Rank Above Others</dc:creator>
				<category><![CDATA[RAO Updates]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[dallas search engine marketing]]></category>
		<category><![CDATA[dallas search engine optimization]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Financial Woes]]></category>
		<category><![CDATA[Forum Categories]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Good Answer]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Kevin Lam]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Marketing Forum]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Website Design Clients]]></category>
		<category><![CDATA[Worth Money]]></category>

		<guid isPermaLink="false">http://rankaboveothers.com/?p=1103</guid>
		<description><![CDATA[Our Dallas SEO Marketing blog and marketing forum has been pretty silent lately since after the free marketing competition, but it&#8217;s my fault for not posting more valuable information, I guess. I&#8217;m buried up to my neck with clients right now. I thought having 7 copywriting clients and 3 website design clients would be enough, [...]]]></description>
			<content:encoded><![CDATA[<p>Our Dallas SEO Marketing blog and marketing forum has been pretty silent lately since after the free marketing competition, but it&#8217;s my fault for not posting more valuable information, I guess. I&#8217;m buried up to my neck with clients right now. <span id="more-1103"></span></p>
<p>I thought having 7 copywriting clients and 3 website design clients would be enough, but I went ahead and accepted one more this morning. Now I&#8217;m getting more inquiries about search engine optimization and marketing clients, which is great.</p>
<p><strong>Busy is good for any marketing firm.</strong></p>
<p>At least my personal, financial woes for the next 2-3 months are taken care of. I could then get back to affiliate/niche marketing again. My goal is to generate about $10k+/month on autopilot, so these are definitely some insights I will be sharing in the forum.</p>
<p>It seems I will have to start making some of the forum categories private again though. Or&#8230; I&#8217;ll set a certain post requirement each week to gain access. We&#8217;ll see. I think it&#8217;s an interesting twist and I have a lot of valuable information to share. Just haven&#8217;t had the time to do so.</p>
<p>Anyway, if you want to get more value out of me, just participate in the forum. Ask questions and I&#8217;m sure I&#8217;ll give you a good answer that&#8217;s worth money.</p>
<p>I will be busy throughout the week, but I do take breaks and check in the forum from time to time. Anyway, have a great day and look forward to having you back soon.</p>
<p>Sincerely,<br />
Kevin Lam</p>
]]></content:encoded>
			<wfw:commentRss>http://rankaboveothers.com/%postid%/our-dallas-seo-marketing-firm-is-busy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

